| Key Benefits Contacts | ||||
|---|---|---|---|---|
| Benefit | Carrier | Phone | Website/Email | Group Number |
| Benefits Help Desk | EPIC | 800-925-4802 | Email: epichelpdesk@epicbrokers.com | N/A |
| Medical | Cigna | 800-244-6224 | www.myCigna.com | 3339278 |
| Virtual Care Visits | MDLive | 888-726-3171 | www.myCigna.com | 3339278 |
| Headspace Care Virtual Behavioral Health | Cigna | ---- | Download the Headspace Care mobile app Email: caresupport@headspace.com |
3339278 |
| TalkSpace Mental Health Support | Cigna | ---- | www.talkspace.com/covered | 3339278 |
| Health Savings Account (HSA) | Fidelity HSA | 800-835-5095 | nb.fidelity.com | N/A |
| Medicare & Individual Coverage Guidance | Medicare Choice Group | 855-521-2510 | visit.medicarechoicegroup.com/mottmacdonald | N/A |
| Retirement 401(k) Plan | Charles Schwab | 800-724-7526 | workplace.schwab.com | N/A |
| Employee Assistance Program (EAP) | Cigna | 877-622-4327 | www.myCigna.com | N/A |
| New York Life (NYL) | 800-344-9752 | www.guidanceresources.com (Web ID: NYLGBS) |
N/A | |
| Human Resources Contacts | |||
|---|---|---|---|
| Contact | Phone | Office Location | |
| Melanie Graham (Corporate) |
melanie.graham@mottmac.com | 925-469-5372 | 2633 Camino Ramon, Suite 310 San Ramon, CA 94583 |
| Rebecca Cadima | rebecca.cadima@mottmac.com | 781-636-4044 | 12802 Tampa Oaks Blvd, Suite 101 Tampa, FL 33637 |
| Ann Berger (NEA Unit – New Jersey) |
ann.berger@mottmac.com | 973-788-6235 | 111 Wood Avenue South Iselin, NJ 08830-4112 |
| Adrienne Kwong (West and South Central Unit) |
adrienne.kwong@mottmac.com | 925-398-7283 | 2633 Camino Ramon, Suite 310 San Ramon, CA 94583 |