2026 Monthly Employee Contributions
Contributions are deducted from the first and second paychecks each month (24 payments per year).
| 2026 Monthly Employee Contributions | |
|---|---|
| Medical - Cigna Traditional PPO | |
| Employee Only | $306.81 |
| Employee + Spouse/Registered Domestic Partner (RDP) | $674.46 |
| Employee + Child(ren) | $551.84 |
| Employee + Family | $950.41 |
| Medical - Cigna HDHP | |
| Employee Only | $69.76 |
| Employee + Spouse/Registered Domestic Partner (RDP) | $153.36 |
| Employee + Child(ren) | $125.48 |
| Employee + Family | $216.40 |
| Medical - Kaiser HMO (Southern California Only) | |
| Employee Only | $578.13 |
| Employee + Spouse/Registered Domestic Partner (RDP) | $1,272.74 |
| Employee + Child(ren) | $1,252.23 |
| Employee + Family | $1,846.03 |
| Dental - Cigna | |
| Employee Only | $12.09 |
| Employee + Spouse/Registered Domestic Partner (RDP) | $24.30 |
| Employee + Child(ren) | $26.92 |
| Employee + Family | $36.44 |
| Vision - VSP | |
| Employee Only | $2.52 |
| Employee + Spouse/Registered Domestic Partner (RDP) | $4.00 |
| Employee + Child(ren) | $4.08 |
| Employee + Family | $6.58 |
| Employee/Spouse Voluntary Life & AD&D Rates | ||
|---|---|---|
| Age | Employee Rate Per $1,000 | Spouse Rate Per $1,000 |
| Under 20 | $0.051 | $0.030 |
| 20-24 | $0.051 | $0.030 |
| 25-29 | $0.054 | $0.030 |
| 30-34 | $0.072 | $0.040 |
| 35-39 | $0.092 | $0.050 |
| 40-44 | $0.110 | $0.060 |
| 45-49 | $0.163 | $0.080 |
| 50-54 | $0.271 | $0.130 |
| 55-59 | $0.483 | $0.210 |
| 60-64 | $0.677 | $0.330 |
| 65-69 | $1.279 | $0.590 |
| 70-99 | $2.071 | $0.590 |
| Child Voluntary Life | |
|---|---|
| Tier | Rate per $1,000 of coverage |
| Child/ren | $0.068 |
| Voluntary AD&D Rates | |
|---|---|
| Tier | Rate per $1,000 of coverage |
| Employee Only | $0.020 |
| Spouse Only | $0.013 |
| Children Only | $0.015 |